Rare opportunity to own prime pasture and crop land in excellent location with no known restrictions! Pasture land is cleared and ready for livestock or building the home of your dreams. Crop land is 95% tillable and all allotments are certified with local USDA/FSA office.
| MLS # | 60329407 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 32 |
| Listing Provided By | The Essential Real Estate | Dara Steffen |
| Acreage | 124.80 |
|---|---|
| Property View | Panoramic |
| Lot Features | Pasture, Other |
|---|
| Garage Yes / No | No |
|---|
| Property | 353 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Diamond |
| Zip Code | 64840 |
| Community Name | N/A |
| School District | Diamond |
| Elementary School | Diamond |
| High School | Diamond |
| Listing VS Median (in N/A) | |
Price: $898,560 low | high Med: $325,000 On site: 32 low | high Med: 197 | |
| State | MO |
|---|---|
| County | Newton |
| City | Diamond |
| Zip Code | 64840 |
| Community Name | N/A |
| School District | Diamond |
| Elementary School | Diamond |
| High School | Diamond |
| Listing VS Median (in N/A) | |
Price: $898,560 low | high Med: $325,000 On site: 32 low | high Med: 197 | |