302 acres of 50/50 pastures to woods with a 3852 sq. ft. unfinished home. 4 ponds, one spring. Ready for you to make it your own. This farm is beautiful, with large trees that provide your cattle with shade. This farm was an active dairy farm for years; the gentle hills would make a great home for your cattle or horses--very little gravel road to the farm. Come and put your finishing touches on this home and land.
| MLS # | 60328734 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 41 |
| Listing Provided By | Keller Williams Local | Tammy L Barrett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,852 |
| Basement | Y |
| Acreage | 302.00 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Exterior Features | Circular Drive |
|---|
| Garage Yes / No | No |
|---|
| Property | 801 |
|---|
| State | MO |
|---|---|
| County | Douglas |
| City | Ava |
| Zip Code | 65608 |
| Community Name | Douglas Not in List |
| School District | Ava |
| Elementary School | Ava |
| High School | Ava |
| Listing VS Median (in Douglas Not in List) | |
Price: $1,300,000 low | high Med: $309,950 sqft: 3,852 low | high Med: 2,915 $ / sqft: $337 low | high Med: $124 On site: 41 low | high Med: 226.5 | |
| State | MO |
|---|---|
| County | Douglas |
| City | Ava |
| Zip Code | 65608 |
| Community Name | Douglas Not in List |
| School District | Ava |
| Elementary School | Ava |
| High School | Ava |
| Listing VS Median (in Douglas Not in List) | |
Price: $1,300,000 low | high Med: $309,950 sqft: 3,852 low | high Med: 2,915 $ / sqft: $337 low | high Med: $124 On site: 41 low | high Med: 226.5 | |