Premier 80-acre m/l farm with mountaintop views. Property features include electricity, a 600-foot drilled well producing 60 gallons per minute, and a 1,500-gallon septic system with lateral lines. The property is perimeter fenced and includes three cross-fenced sections, along with three ponds. A homesite has already been staked for construction. There is an enclosed shop/outbuilding used for storage and work space, with a base rock road providing access all the way to the shop/outbuilding. Per Co-Op rules, electricity cannot be run to the well until a foundation is installed. The electric pole is located approximately 100 feet from the well house.
| MLS # | 60319749 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 141 |
| Listing Provided By | Foggy River Realty LLC | Booker Cox III |
| Acreage | 80.00 |
|---|---|
| Property View | Panoramic |
| Lot Features | Pasture |
|---|
| Garage Yes / No | No |
|---|
| Property | 160 |
|---|
| State | AR |
|---|---|
| County | Boone |
| City | Omaha |
| Zip Code | 72662 |
| Community Name | N/A |
| School District | Omaha, AR |
| Elementary School | Omaha, AR |
| High School | Omaha, AR |
| Listing VS Median (in N/A) | |
Price: $795,000 low | high Med: $325,000 On site: 141 low | high Med: 196 | |
| State | AR |
|---|---|
| County | Boone |
| City | Omaha |
| Zip Code | 72662 |
| Community Name | N/A |
| School District | Omaha, AR |
| Elementary School | Omaha, AR |
| High School | Omaha, AR |
| Listing VS Median (in N/A) | |
Price: $795,000 low | high Med: $325,000 On site: 141 low | high Med: 196 | |