Want the amenities but still have a quite country living home? This is it. Just minutes away from Granby and Neosho with quick access to Highway 59. This home offers a 3 bedroom rustic feel with 1 bathroom. This property has a rustic home, large yard, a old style barn and great land for outdoor enthusiast! Call today you do not want to miss this honey hole.
| MLS # | 60325517 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 106 |
| Listing Provided By | Legacy Real Estate | Susan D. Goodall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,284 |
| Acreage | 35.50 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Construction Materials | Wood Frame |
|---|---|
| Lot Features | Wooded/Cleared Combo, Pasture, Landscaping, Acreage, Horses Allowed, Rolling |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Unpaved, Private, Driveway |
| Property | 490 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Neosho |
| Zip Code | 64850 |
| Community Name | N/A |
| School District | East Newton |
| Elementary School | Granby |
| High School | East Newton |
| Listing VS Median (in N/A) | |
Price: $364,787 low | high Med: $319,900 sqft: 1,284 low | high Med: 1,800 $ / sqft: $284 low | high Med: $178 On site: 106 low | high Med: 3 | |
| State | MO |
|---|---|
| County | Newton |
| City | Neosho |
| Zip Code | 64850 |
| Community Name | N/A |
| School District | East Newton |
| Elementary School | Granby |
| High School | East Newton |
| Listing VS Median (in N/A) | |
Price: $364,787 low | high Med: $319,900 sqft: 1,284 low | high Med: 1,800 $ / sqft: $284 low | high Med: $178 On site: 106 low | high Med: 3 | |