Welcome to this charming farmhouse-style bungalow with brand-new flooring throughout! The circular, open floor plan is perfect for bringing family and friends together for holidays and gatherings. Enjoy the sunroom year-round, ideal for starting your garden early thanks to the abundant sunshine streaming through its many windows. French doors add both charm and functionality, offering extra access to the outdoors. The home boasts three generously sized bedrooms, with the master tucked away down the hall for added privacy from the guest rooms. A spacious utility room provides plenty of storage and serves as a convenient pathway to the outside, leaving room for a mudroom setup. An exterior building offers even more storage space for yard tools, gardening supplies, toys--you name it! Just a few miles from beautiful Stockton Lake and under an hour from Springfield and Joplin, Greenfield offers small-town quiet with easy access to medical facilities, pharmacies, grocery stores, and other conveniences, making it a wonderful place to call home.
| MLS # | 60324493 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 91 |
| Listing Provided By | Jenni Cully & Associates, LLC | Diane Austin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,334 |
| Acreage | 0.23 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Cable Available, Rain Gutters |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Unpaved, On Street, Driveway |
| Property | 595 |
|---|
| State | MO |
|---|---|
| County | Dade |
| City | Greenfield |
| Zip Code | 65661 |
| Community Name | Dade Not in List |
| School District | Greenfield |
| Elementary School | Greenfield |
| High School | Greenfield |
| Listing VS Median (in Dade Not in List) | |
Price: $132,000 low | high Med: $189,000 sqft: 1,334 low | high Med: 1,736 $ / sqft: $99 low | high Med: $111 On site: 91 low | high Med: 285 | |
| State | MO |
|---|---|
| County | Dade |
| City | Greenfield |
| Zip Code | 65661 |
| Community Name | Dade Not in List |
| School District | Greenfield |
| Elementary School | Greenfield |
| High School | Greenfield |
| Listing VS Median (in Dade Not in List) | |
Price: $132,000 low | high Med: $189,000 sqft: 1,334 low | high Med: 1,736 $ / sqft: $99 low | high Med: $111 On site: 91 low | high Med: 285 | |