New Listing101.00acres in the Ozark Mountains featuring a beautiful mix of pasture, wooded acreage. Property consists of north sides of Hwy 90. No driving on dirt roads all paved except long private driveway to hilltop showing off the majestic views. This extraordinary piece of the Ozarks delivers unmatched beauty and versatility. A rare combination that's rich with beauty, wildlife, panoramic scenery, long stretch of rock outcroppings. Whether you're looking to escape to nature, build that Dream Estate or remodel existing home, recreational getaway, hunting or future homestead with livestock you will enjoy privacy & freedom to that only large acreage can provide. Property has few cool old barns, a barn built around 1800's log cabin, old buggy barn. This property offers something for everyone, nature lover (check) Seeking privacy and magical views(check) Looking for property to handle animals(check) Love hunting and enjoying space and trails to take your 4-wheelers/side by sides(check) A property with history(check) This property does not disappoint and has not been on market in just shy of 100yrs and that's pretty special. 15mins to Pea Ridge, 30mins to Rogers/ Bentonville There is a parent listing for total 168.62ac MLS 60323580
| MLS # | 60331942 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Harris McHaney & Faucette | Kelly Reed |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,630 |
| Acreage | 101.00 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Wood Siding, Stone |
|---|---|
| Lot Features | Lake/River/Creek/Spring, Valley, Steep, Pasture, Mature Timber, Hilly, Cleared, Bottom Land, Acreage, Horses Allowed, Level, Trees, Wet Weather Creek, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private, Driveway |
| Property | 632 |
|---|
| State | MO |
|---|---|
| County | McDonald |
| City | Washburn |
| Zip Code | 65772 |
| Community Name | McDonald Not in List |
| School District | Washburn |
| Elementary School | Washburn |
| High School | Washburn |
| Listing VS Median (in McDonald Not in List) | |
Price: $549,900 low | high Med: $400,000 sqft: 1,630 low | high Med: 2,736 $ / sqft: $337 low | high Med: $146 On site: 1 low | high Med: 113 | |
| State | MO |
|---|---|
| County | McDonald |
| City | Washburn |
| Zip Code | 65772 |
| Community Name | McDonald Not in List |
| School District | Washburn |
| Elementary School | Washburn |
| High School | Washburn |
| Listing VS Median (in McDonald Not in List) | |
Price: $549,900 low | high Med: $400,000 sqft: 1,630 low | high Med: 2,736 $ / sqft: $337 low | high Med: $146 On site: 1 low | high Med: 113 | |
![]() | $1,092,00015309 East Hwy 90Washburn, MO 65772 |