Charming 4-bedroom, 2.5-bath home located in the highly sought-after Glendale School District on a spacious 0.37-acre lot. This inviting two-story home offers a bright, open layout with a dramatic two-story great room featuring large windows that fill the space with natural light, a two-sided gas fireplace, and an adjacent formal dining room. The kitchen is designed for both everyday living and entertaining with white cabinetry, stainless steel appliances, bar seating, and a cozy breakfast nook with a bay window overlooking the backyard. Conveniently located nearby are the laundry room and powder room. The main-level primary suite provides a private retreat with tray ceilings, dual walk-in closets, and a spacious en-suite bath featuring dual vanities, a jetted tub, and a walk-in shower. Upstairs, you'll find three additional bedrooms and a full hall bathroom, offering plenty of space for family, guests, or a home office. Step outside to enjoy the generously sized deck and fully privacy-fenced backyard, perfect for outdoor gatherings, pets, and play. Ideally situated within walking distance to dining and church, and just minutes from shopping, including Sam's Club, this home combines charm, comfort, and convenience in one desirable Southeast Springfield location.
| MLS # | 60326610 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 69 |
| Listing Provided By | Keller Williams Local | Adam Graddy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,746 |
| Acreage | 0.37 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Stone, Stucco, Vinyl Siding |
| Lot Features | Landscaping, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved, Garage Faces Front, Driveway |
| Property | 2905 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65809 |
| Community Name | Eastwood Hills |
| School District | SGF-Glendale |
| Elementary School | SGF-Wilder |
| High School | SGF-Glendale |
| Listing VS Median (in Eastwood Hills) | |
Price: $409,000 low | high Med: $409,000 sqft: 2,746 low | high Med: 2,746 $ / sqft: $149 low | high Med: $149 On site: 69 low | high Med: 69 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65809 |
| Community Name | Eastwood Hills |
| School District | SGF-Glendale |
| Elementary School | SGF-Wilder |
| High School | SGF-Glendale |
| Listing VS Median (in Eastwood Hills) | |
Price: $409,000 low | high Med: $409,000 sqft: 2,746 low | high Med: 2,746 $ / sqft: $149 low | high Med: $149 On site: 69 low | high Med: 69 | |