Just minutes from Stockton Lake access in more than one direction, this home is ready for you! Masters Park boat ramp is about 2 miles east, Price Cove is a half mile north and other lake access is right at a mile south. There is an RV park close by for friends and family to stay along with entertainment. The home has 3 bedrooms, 2 bathrooms and 2 living spaces: plenty of room to spread out. There is also a large 30x40 shop to store all the things!
| MLS # | 60320820 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 129 |
| Listing Provided By | Jenni Cully & Associates, LLC | Ashley Collins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,755 |
| Acreage | 0.94 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Trees |
| Garage Yes / No | Yes |
|---|
| Property | 634 |
|---|
| State | MO |
|---|---|
| County | Cedar |
| City | Fair Play |
| Zip Code | 65649 |
| Community Name | Cedar Not in List |
| School District | Stockton |
| Elementary School | Stockton |
| High School | Stockton |
| Listing VS Median (in Cedar Not in List) | |
Price: $172,500 low | high Med: $179,500 sqft: 1,755 low | high Med: 864 $ / sqft: $98 low | high Med: $208 On site: 129 low | high Med: 11 | |
| State | MO |
|---|---|
| County | Cedar |
| City | Fair Play |
| Zip Code | 65649 |
| Community Name | Cedar Not in List |
| School District | Stockton |
| Elementary School | Stockton |
| High School | Stockton |
| Listing VS Median (in Cedar Not in List) | |
Price: $172,500 low | high Med: $179,500 sqft: 1,755 low | high Med: 864 $ / sqft: $98 low | high Med: $208 On site: 129 low | high Med: 11 | |