Character has officially entered the chat. This four-bedroom, two-and-a-half-bathroom home pairs distinctive details with flexible spaces, giving daily life a little more personality and guests plenty to admire. At the heart of the home, two beautifully crafted fireplaces bring warmth and architectural interest, while the formal dining room stands ready for holiday feasts, dinner parties, or takeout plated with suspicious elegance. The enclosed sunroom is heated and cooled. This space offers a bright retreat for morning coffee, quiet reading, or keeping houseplants convinced they live at a resort. The primary suite delivers a peaceful escape, complete with a spa-like bathroom and walk-in closet. Three additional bedrooms provide room for guests, work, hobbies, or whatever chapter comes next. Beyond the main home, the storage building includes finished bonus space ready for your ideas; workshop, hobby studio, game room, fitness area, or creative headquarters. No need to choose immediately--the possibilities can duke it out later. A tranquil back patio and spacious yard make outdoor time equally appealing, whether you are grilling, gardening, or simply enjoying a slower moment. Branson's shopping, dining, and entertainment are conveniently close, while Lake Taneycomo access along Fall Creek Road puts fishing and waterfront adventures within easy reach. Even everyday errands stay simple, with grocery and park options nearby. Come see how character, comfort, and versatility fit under one roof--schedule your private showing today and experience it for yourself.
| MLS # | 60332158 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Tri-Lakes | Parker Stone |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,525 |
| Acreage | 0.52 |
| Rooms Total | 14 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans, Window Unit(s) |
| Exterior Features | Cable Available, Curbs, Garden, Rain Gutters, Storm Door(s) |
|---|---|
| Construction Materials | Cedar, Solid Masonry, Stone |
| Lot Features | Dead End Road/Street, Corner, Sloped, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front |
| Property | 1758 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | France Waters |
| School District | Branson |
| Elementary School | Branson Cedar Ridge |
| High School | Branson |
| Listing VS Median (in France Waters) | |
Price: $457,000 low | high Med: $457,000 sqft: 2,525 low | high Med: 2,525 $ / sqft: $181 low | high Med: $181 On site: 13 low | high Med: 13 | |
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | France Waters |
| School District | Branson |
| Elementary School | Branson Cedar Ridge |
| High School | Branson |
| Listing VS Median (in France Waters) | |
Price: $457,000 low | high Med: $457,000 sqft: 2,525 low | high Med: 2,525 $ / sqft: $181 low | high Med: $181 On site: 13 low | high Med: 13 | |