This Great 154+/- farm is conveniently located just NW of Lockwood with Road frontage on Hwy E. This Farm offers an all-brick 3 bedroom home and 6 outbuildings for farm equipment and shop storage. The property also offers 2 newer grain bins that combine to offer over 50,000 bushel's of storage. The farm is mostly all tillable and is in Row Crops but it also offers fenced pasture areas for livestock.
| MLS # | 60317663 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 165 |
| Listing Provided By | Tom Kissee Real Estate Co | Thomas W Kissee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,600 |
| Basement | Y |
| Acreage | 154.00 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Garage Yes / No | No |
|---|
| Property | 2525 |
|---|
| State | MO |
|---|---|
| County | Dade |
| City | Lockwood |
| Zip Code | 65682 |
| Community Name | N/A |
| School District | Lockwood |
| Elementary School | Lockwood |
| High School | Lockwood |
| Listing VS Median (in N/A) | |
Price: $1,440,000 low | high Med: $325,000 sqft: 3,600 low | high Med: 2,600 $ / sqft: $400 low | high Med: $125 On site: 165 low | high Med: 44 | |
| State | MO |
|---|---|
| County | Dade |
| City | Lockwood |
| Zip Code | 65682 |
| Community Name | N/A |
| School District | Lockwood |
| Elementary School | Lockwood |
| High School | Lockwood |
| Listing VS Median (in N/A) | |
Price: $1,440,000 low | high Med: $325,000 sqft: 3,600 low | high Med: 2,600 $ / sqft: $400 low | high Med: $125 On site: 165 low | high Med: 44 | |
![]() | $2,200,000861 North Dade 41Lockwood, MO 65682 |